| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88381.29 | +0.5248% |
| ETH/USDT | 2988.15 | +0.7638% |
| ETC/USDT | 12.3017 | +0.4663% |
| XRP/USDT | 1.91173 | +1.9611% |
| DOT/USDT | 1.8332 | -0.0055% |
| LTC/USDT | 76.71 | +0.6825% |
| SHIB/USDT | 7.41E-6 | -0.9358% |
| NFT/USDT | 3.5E-7 | -1.1714% |
| FIL/USDT | 1.3001 | +2.3862% |
| DOGE/USDT | 0.131139 | +1.1789% |
| LINK/USDT | 12.552 | +0.7157% |
| BCH/USDT | 607.25 | +3.0687% |
| BSV/USDT | 18.9115 | +5.2352% |
| ADA/USDT | 0.373869 | +0.7595% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.27967 | +0.3293% |
| XMR/USDT | 447.46 | +4.0992% |
| IOTA/USDT | 0.0898 | +1.8141% |
| DASH/USDT | 38.97 | +3.3413% |
| ZEC/USDT | 442.56 | +2.6083% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.082805 | +2.4878% |

English










