| Currency | price | Rise and fall | 
|---|---|---|
| BTC/USDT | 104588.15 | -1.1918% | 
| ETH/USDT | 3519.61 | -2.0467% | 
| ETC/USDT | 14.997 | +1.6815% | 
| XRP/USDT | 2.27728 | -2.2392% | 
| DOT/USDT | 2.6158 | +1.0781% | 
| LTC/USDT | 87.04 | -0.8995% | 
| SHIB/USDT | 9.15E-6 | -1.0811% | 
| NFT/USDT | 4.0E-7 | +0.175% | 
| FIL/USDT | 1.4755 | +0.2242% | 
| DOGE/USDT | 0.16588 | -0.6938% | 
| LINK/USDT | 15.1198 | -1.2114% | 
| BCH/USDT | 500.09 | -1.7949% | 
| BSV/USDT | 22.0129 | +4.2524% | 
| ADA/USDT | 0.546127 | -0.7239% | 
| EOS/USDT | 0.7213 | -1.5962% | 
| TRX/USDT | 0.280932 | -2.3738% | 
| XMR/USDT | 342.34 | -0.1109% | 
| IOTA/USDT | 0.1269 | +0.1579% | 
| DASH/USDT | 127.91 | +50.5178% | 
| ZEC/USDT | 413.55 | +6.6923% | 
| PAX/USDT | 0.9991 | 0% | 
| WBTC/USDT | 59352.31 | +3.1725% | 
| CAB/USDT | 0.071803 | +6.2552% | 

English
        
        



				
				





