| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 106176.64 | +0.3089% |
| ETH/USDT | 3573.47 | -0.5477% |
| ETC/USDT | 14.7739 | +0.1688% |
| XRP/USDT | 2.29111 | -1.6455% |
| DOT/USDT | 2.5498 | -1.4722% |
| LTC/USDT | 86.65 | -1.3435% |
| SHIB/USDT | 9.07E-6 | -1.9459% |
| NFT/USDT | 4.0E-7 | +0.65% |
| FIL/USDT | 1.4261 | -3.1314% |
| DOGE/USDT | 0.164704 | -1.3979% |
| LINK/USDT | 15.1441 | -1.0526% |
| BCH/USDT | 502.63 | -1.2961% |
| BSV/USDT | 20.8472 | -1.2683% |
| ADA/USDT | 0.546508 | -0.6546% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.281689 | -2.1108% |
| XMR/USDT | 345.36 | +0.7703% |
| IOTA/USDT | 0.1256 | -0.8682% |
| DASH/USDT | 110.26 | +29.7482% |
| ZEC/USDT | 414.55 | +6.9503% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.068266 | +1.0211% |

English










