| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88049.64 | +0.1475% |
| ETH/USDT | 2975.68 | +0.3433% |
| ETC/USDT | 12.3252 | +0.6582% |
| XRP/USDT | 1.89882 | +1.2726% |
| DOT/USDT | 1.8349 | +0.0873% |
| LTC/USDT | 77.2 | +1.3256% |
| SHIB/USDT | 7.48E-6 | 0% |
| NFT/USDT | 3.5E-7 | -0.9143% |
| FIL/USDT | 1.3018 | +2.5201% |
| DOGE/USDT | 0.130795 | +0.9135% |
| LINK/USDT | 12.4926 | +0.2391% |
| BCH/USDT | 607.42 | +3.0976% |
| BSV/USDT | 18.7704 | +4.45% |
| ADA/USDT | 0.374015 | +0.7988% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.280019 | +0.4545% |
| XMR/USDT | 442.34 | +2.9081% |
| IOTA/USDT | 0.0895 | +1.4739% |
| DASH/USDT | 38.73 | +2.7049% |
| ZEC/USDT | 449.83 | +4.2939% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.078365 | -3.0076% |

English










